This week’s Top 25
09.20.2010 MPB High School Football Top 25
RK SCHOOL (1st) CL W-L PTS LAST
1 South Panola (20) 6A 4-0 419 1
2 Meridian (1) 6A 4-0 394 2
3 Madison Central 6A 4-0 367 3
4 West Jones 5A 3-0 348 5
5 Picayune 5A 3-0 313 6
6 Gulfport 6A 4-0 294 5
7 Southaven 6A 4-0 244 9
8 Lafayette County 4A 5-0 238 7
9 Wayne County 5A 3-1 228 8
10 West Point 5A 3-1 220 10
11 Natchez 6A 4-0 189 11
12 Moss Point 5A 3-1 149 13
13 Jackson Academy AAA 5-0 144 14
14 Noxubee County 4A 4-1 103 12
15 Ridgeland 5A 4-0 99 15
16 Petal 6A 3-1 78 16
17 Tupelo 6A 3-0 66 18
18 Taylorsville 2A 5-0 60 17
19 Callaway 5A 4-0 48 21
20 Ocean Springs 6A 3-1 47 19
21 Starkville 6A 2-2 40 20
22 Jackson Prep AAA 4-1 38 23
23 Northwest Rankin 6A 4-0 37 22
24 Bassfield 2A 4-1 33 25
25 New Albany 4A 5-0 31 24
Dropped Out: None
Others Receiving Votes: Olive Branch 25, Philadelphia 25, Vancleave 19, Forest 15, Aberdeen 15, Purvis 14, Durant 13, Brookhaven Academy 12, Oak Grove 10, Oxford 8, Biloxi 6, Greenwood 4, Rosa Fort 3, Charleston 3, Long Beach 2, McComb 2, Tylertown 2, Pearl 2, George County 1